Wetzel Ancestry - A Tree of Life
| Name | Heidler, Anna | |
|
||
| Birth | 1805 | Leacock, Lancaster, Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| FSID | GW9Q-LKG | |
| Death | 1872 | Leacock, Lancaster, Pennsylvania, USA |
|
||
| Person ID | I73822 | WETZEL-SPRING |
| Father | Heidler, Christian Heitler, b. Abt 1763 d. Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Weikel, Elizabeth, b. 1765, Pennsylvania, USA d. May 1858, Lancaster County, Pennsylvania, USA (Age 93 years) | |
| Relationship | natural | |
| Marriage | Pennsylvania, USA |
|
| Family ID | F48524 | Group Sheet | Family Chart |
| Family | Birely, John H., b. 1796, Lancaster County, Pennsylvania, USA d. 1862, Bareville, Lancaster, Pennsylvania, USA (Age 66 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F48525 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I73822
FSID: GW9Q-LKG
TNG ID: "getperson.php?personID=I73822&tree=main"I73822
FSID: "https://www.familysearch.org/tree/person/details/GW9Q-LKG"GW9Q-LKG
We make every effort to document our research. If you have something you would like to add, please contact us.