Wetzel Ancestry - A Tree of Life
| Name | Weikel, Elizabeth | |
|
||
| Birth | 1765 | Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LKR9-X7H | |
| Residence | 1850 | Leacock, Lancaster, Pennsylvania, USA |
| Anna's mother Elizabeth is living with John and Anna Birely in Leacock. | ||
|
||
| Death | May 1858 | Lancaster County, Pennsylvania, USA |
|
||
| Person ID | I73818 | WETZEL-SPRING |
| Family | Heidler, Christian Heitler, b. Abt 1763 d. Pennsylvania, USA | |||||||||
| Marriage | Pennsylvania, USA |
|||||||||
| Children |
|
|||||||||
| Family ID | F48524 | Group Sheet | Family Chart | ||||||||
| Event Map |
TEST MARKER
TNG ID: I73818
FSID: LKR9-X7H
TNG ID: "getperson.php?personID=I73818&tree=main"I73818
FSID: "https://www.familysearch.org/tree/person/details/LKR9-X7H"LKR9-X7H
We make every effort to document our research. If you have something you would like to add, please contact us.