Wetzel Ancestry - A Tree of Life
| Name | Pfoust, Harry D. /Poust [1] | |
| Birth | Jul 1853 [1] | |
|
||
| Gender | Male | |
| Death | Between 1882 and 1944 [1] | |
|
||
| Person ID | I7333 | WETZEL-SPRING |
| Father | Pfoust, Jacob Poust III, b. 24 Feb 1822, Lycoming County, Pennsylvania, USA d. 25 Jun 1909, Hughesville, Lycoming, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Mother | Derr, Jane, b. Abt 1822, Pennsylvania, USA d. 7 Dec 1902, Hughesville, Lycoming, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | 6 Jan 1845 [2] | |
| Family ID | F5227 | Group Sheet | Family Chart |
| Family | Kepner, Susan J., b. Between 1838 and 1862 d. Between 1881 and 1950 (Age 43 years) | |
| Marriage | Abt 1876 [1] | |
|
||
| Family ID | F2082 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I7333
TNG ID: "getperson.php?personID=I7333&tree=main"I7333
We make every effort to document our research. If you have something you would like to add, please contact us.