Wetzel Ancestry - A Tree of Life
| Name | Stoddard, Sarah | |
| Birth | Jan 1795 | Broome County, New York, USA |
|
||
| Gender | Female | |
| Name | Sally | |
| Person ID | I7323 | WETZEL-SPRING |
| Father | Stoddard, David, b. 23 Oct 1754, Dudley, Worcester, Massachusetts, USA d. 1 May 1838, Chesterfield, Cheshire, New Hampshire, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | French, Sarah, b. 20 Feb 1757 d. 12 Mar 1844, Chesterfield, Cheshire, New Hampshire, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 10 Aug 1775 | Chesterfield, Cheshire, New Hampshire, USA |
| Family ID | F4076 | Group Sheet | Family Chart |
| Family | Manning, Charles d. 1820 | |||||||
| Marriage | 1815 | Lisle, Broome, New York, USA |
||||||
| Children |
|
|||||||
| Family ID | F64358 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I7323
TNG ID: "getperson.php?personID=I7323&tree=main"I7323
We make every effort to document our research. If you have something you would like to add, please contact us.