Wetzel Ancestry - A Tree of Life
| Name | Goodenough, Helen Gertrude | |
| Birth | 28 Sep 1912 | Colesburg, Allegany, Potter, Pennsylvania, USA [1] |
| Gender | Female | |
| census 1920 | 15 Feb 1920 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Age: 7; AbleToSpeakEnglish: Yes; AttendedSchool: yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 108; MaritalStatus: Single; RelationToHead: Daughter | ||
|
||
| Education | Between 1921 and 1922 | Potter County, Pennsylvania, USA |
| Judd School District No. 3, Among Miss Beebe's pupils were - Helen Goodenough, age 9. | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Education | Abt 1925 | Coudersport, Potter, Pennsylvania, USA [2] |
| Coudersport school class, dat/year not specified. Mrs Maude Huff, teacher. pupil births ca 1912. | ||
|
||
| Race | White [1] | |
| FSID | M44R-PPY | |
| Name | Helen G Goodenough [1] | |
| Death | 17 Jun 1990 | Hampton Bays, Suffolk, New York, USA |
|
||
| Person ID | I73029 | WETZEL-SPRING |
| Father | Goodenough, Dennis Edward II, b. 11 Mar 1878, Andrews Settlement, Allegany, Potter, Pennsylvania, USA d. 8 Oct 1958, Coudersport, Potter, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Stonemetz, Elsie Jane, b. 15 Jun 1885, Wellsville, Allegany, New York, USA d. 29 Apr 1960, Coudersport, Potter, Pennsylvania, USA (Age 74 years) | |
| Relationship | natural | |
| Marriage | 7 May 1904 | Stannards, Allegany, New York, USA |
| Family ID | F54446 | Group Sheet | Family Chart |
| Family | Moose, Ward Burdette, b. 17 Aug 1905, Wayland, Steuben, New York, USA d. 6 May 1957, Bath, Steuben, New York, USA (Age 51 years) | |
| Marriage | 3 Jun 1933 | Allegany County, New York, USA |
|
||
| Family ID | F57114 | Group Sheet | Family Chart |
| Event Map |
| Photos | Coudy school unkdate FB200808LNPoMcK 20200811HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · August 8 · 2020 29You, Paul Lynn Gardner, Tina Johnson Daughenbaugh and 26 others 4 Comments Like Comments Lanny Nunn Image may contain: text that says 'Standing, [I count 17 standing, 15 names here -jcw] - Mary Ryan, - Dorcas Pratt, - Lucile Fleschutz, -… | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Coudy school unkdate MaudeHuff teach ID FB200808LNPoMcK 20200811HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · August 8 · 2020 29You, Paul Lynn Gardner, Tina Johnson Daughenbaugh and 26 others 4 Comments Like Comments Lanny Nunn Image may contain: text that says 'Standing, [I count 17 standing, 15 names here -jcw] - Mary Ryan, - Dorcas Pratt, - Lucile Fleschutz, -… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I73029
FSID: M44R-PPY
TNG ID: "getperson.php?personID=I73029&tree=main"I73029
FSID: "https://www.familysearch.org/tree/person/details/M44R-PPY"M44R-PPY
We make every effort to document our research. If you have something you would like to add, please contact us.