Wetzel Ancestry - A Tree of Life
| Name | Gore, Emma Grace | |
|
||
| Birth | 4 Jul 1887 | Johnstown, Cambria, Pennsylvania, USA |
| Gender | Female | |
| Death | 4 Jun 1960 | Roaring Spring, Blair, Pennsylvania, USA |
| Person ID | I72920 | WETZEL-SPRING |
| Family | Replogle, Howard Brown, b. 3 Jul 1885, Roaring Spring, Blair, Pennsylvania, USA d. 18 Mar 1978, Martinsburg, Blair, Pennsylvania, USA (Age 92 years) | |
| Marriage | 30 Aug 1948 | Winchester, Frederick, Virginia, USA |
|
||
| Family ID | F48220 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I72920
TNG ID: "getperson.php?personID=I72920&tree=main"I72920
We make every effort to document our research. If you have something you would like to add, please contact us.