Wetzel Ancestry - A Tree of Life
| Name | Rice, Louisa | |
|
||
| Birth | 11 May 1835 | Coryville, McKean, Pennsylvania, USA [1] |
| Gender | Female | |
| Name | Louisa Rice Barlow mrs [1] | |
| Death | 12 Feb 1919 | Soldiers Grove, Crawford, Wisconsin, USA [1] |
|
||
| Burial | Aft 12 Feb 1919 | Soldiers Grove, Crawford, Wisconsin, USA [1] |
| Person ID | I72672 | WETZEL-SPRING |
| Father | Rice, William, b. 1804 d. 1881 (Age 77 years) | |
| Relationship | natural | |
| Mother | Reed, Elizabeth, b. 12 Mar 1816 d. 13 Jun 1880 (Age 64 years) | |
| Relationship | natural | |
| Issue, jt | 10- To them ten children were born, all of the others having preceded Miles in death. | |
|
||
| Family ID | F48132 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I72672
TNG ID: "getperson.php?personID=I72672&tree=main"I72672
We make every effort to document our research. If you have something you would like to add, please contact us.