Wetzel Ancestry - A Tree of Life
| Name | Pfoust, Catherine /Poust [1] | |
| Birth | 1812 [1] | |
|
||
| Gender | Female | |
| Death | Between 1826 and 1906 [1] | |
|
||
| Person ID | I7262 | WETZEL-SPRING |
| Father | Pfoust, Jacob Poust II, b. 3 Mar 1790, Berks County, Pennsylvania, USA d. 21 Jul 1835, Lycoming County, Pennsylvania, USA (Age 45 years) | |
| Relationship | natural | |
| Mother | Houseknecht, Elizabeth, b. 22 Jun 1791, Penn, Lycoming, Pennsylvania, USA d. 10 Jan 1882, Moreland, Lycoming, Pennsylvania, USA (Age 90 years) | |
| Relationship | natural | |
| Marriage | 1809 | Penn, Lycoming, Pennsylvania, USA [1] |
| Family ID | F5201 | Group Sheet | Family Chart |
| Family | Vandine, David, b. Between 1795 and 1815 d. Between 1829 and 1901 (Age 34 years) | |
| Marriage | Between 1826 and 1859 [1] | |
|
||
| Family ID | F5196 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I7262
TNG ID: "getperson.php?personID=I7262&tree=main"I7262
We make every effort to document our research. If you have something you would like to add, please contact us.