Wetzel Ancestry - A Tree of Life
| Name | Hively, James Franklin [1] | |
| Birth | 25 Feb 1846 | Pendleton, West Virginia, USA [1, 2] |
|
||
| Gender | Male | |
| Name | James F. Hiveley [2] | |
| Residence | 1850 | Pendleton County, West Virginia, USA [1] |
| South Branch and Thorn | ||
| Residence | 1876 [1] | |
| Residence | 1878 [1] | |
| Residence | 1910 | Huntersville, Pocahontas, West Virginia, USA [1] |
| Burial | 1916 | Mt. Zion Cemetery, Frost, Pocahontas, West Virginia [1, 2] |
| Death | 29 Dec 1916 | Pendleton, West Virginia, USA [1, 2] |
| Person ID | I72200 | WETZEL-SPRING |
| Family | Wetzel, Rebecca C. Ann, b. 28 May 1848, Mount Solon, Augusta, Virginia, USA d. 11 Apr 1896, Dille, Clay, West Virginia, USA (Age 47 years) | |||||||||||
| Marriage | 3 Jun 1875 | Shenandoah County, Virginia, USA [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F47970 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I72200
TNG ID: "getperson.php?personID=I72200&tree=main"I72200
We make every effort to document our research. If you have something you would like to add, please contact us.