Wetzel Ancestry - A Tree of Life
| Name | Stearns, Emma M. | |
|
||
| Birth | 28 Feb 1852 | Andover, Allegany, New York, USA |
| Gender | Female | |
| Death | 12 Apr 1881 | Andover, Allegany, New York, USA |
| Person ID | I71854 | WETZEL-SPRING |
| Father | Stearns, John, b. 25 Dec 1819, Andover, Allegany, New York, USA d. 30 Sep 1889 (Age 69 years) | |
| Relationship | natural | |
| Mother | Burdick, Emily, b. 6 Dec 1824, Friendship, Allegany, New York, USA d. 10 Dec 1899, Andover, Allegany, New York, USA (Age 75 years) | |
| Relationship | natural | |
| Marriage | 5 Mar 1843 | |
| Family ID | F47851 | Group Sheet | Family Chart |
| Family | Burch, William Henry, b. 28 Apr 1851, Dansville, Steuben, New York, USA d. 17 May 1937, Steuben County, New York, USA (Age 86 years) | |||
| Children |
|
|||
| Family ID | F47850 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I71854
TNG ID: "getperson.php?personID=I71854&tree=main"I71854
We make every effort to document our research. If you have something you would like to add, please contact us.