Wetzel Ancestry - A Tree of Life
| Name | Barnes, Susan G. | |
|
||
| Birth | Abt 1897 | |
| Gender | Female | |
| Death | 1989 | |
| Person ID | I71501 | WETZEL-SPRING |
| Father | Barnes, Jacob, b. Abt 1863 d. 1940 (Age 77 years) | |
| Relationship | natural | |
| Mother | Barnes, mrs Jacob | |
| Relationship | natural | |
| Family ID | F47721 | Group Sheet | Family Chart |
| Family | Sheedy, Edward C., b. Abt 1896 d. 1984 (Age 88 years) | |
| Family ID | F47722 | Group Sheet | Family Chart |
| Notes |
|
TEST MARKER
TNG ID: I71501
TNG ID: "getperson.php?personID=I71501&tree=main"I71501
We make every effort to document our research. If you have something you would like to add, please contact us.