Wetzel Ancestry - A Tree of Life
| Name | Barber, Ruth [1] | |
|
||
| Birth | 1803 | Vermont, USA |
| Gender | Female | |
| FSID | G92F-4N7 | |
| Residence | Between 1850 and 1880 | Allegany Twp, Potter, Pennsylvania, USA |
| Death | Aft 6 Jun 1880 | Allegany Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I71288 | WETZEL-SPRING |
| Father | Barber, George Reynolds, b. Abt 1773 d. 4 Aug 1830, Onondaga County, New York, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Popple, Amy, b. 10 Apr 1763, Westerly, Washington, Rhode Island, USA d. 2 Jul 1828, Potter County, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Family ID | F54289 | Group Sheet | Family Chart |
| Family | Cole, Elihue, b. 31 Mar 1791, Vermont, USA d. 31 Dec 1876, Allegany Twp, Potter, Pennsylvania, USA (Age 85 years) | |||||||||||||||
| Marriage | 1822 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F47645 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I71288
FSID: G92F-4N7
TNG ID: "getperson.php?personID=I71288&tree=main"I71288
FSID: "https://www.familysearch.org/tree/person/details/G92F-4N7"G92F-4N7
We make every effort to document our research. If you have something you would like to add, please contact us.