Wetzel Ancestry - A Tree of Life
| Name | Buck, Henry Mortimer | |
| Birth | 9 Jul 1845 | Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Birth | 9 Jul 1846 | New York State, USA [1] |
| Race | White [2] | |
| Name | Henry M Buck [1, 3] | |
| Name | Henry M Buck [2] | |
| Residence | 1880 | Bernhards Bay, Oswego, New York, USA [1] |
| Residence | Between 1900 and 1910 | Delmar, Tioga, Pennsylvania, USA [1] |
| Death | 19 Jan 1917 | Point Marion, Fayette, Pennsylvania, USA [1, 2] |
|
||
| Burial | Aft 19 Jan 1917 | Wellsboro, Tioga, Pennsylvania, USA [1] |
| Person ID | I70898 | WETZEL-SPRING |
| Father | Buck, Henry, b. Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Bradford, ms | |
| Relationship | natural | |
| Family ID | F53223 | Group Sheet | Family Chart |
| Family | Cleveland, Adelia 'Jeanette', b. 25 Feb 1846, Sullivan County, Pennsylvania, USA d. 28 Dec 1943, Wellsboro, Tioga, Pennsylvania, USA (Age 97 years) | |||||||||
| residence jt | 1910 | Wellsboro, Tioga, Pennsylvania, USA |
||||||||
| Mr. and Mrs. H. M. Buck, of Wellsboro. | ||||||||||
|
||||||||||
| Buck Explosive Co fire, Death_Destrn PotterEnt 19100616 20190720HAv- The Potter Enterprise (Coudersport, Pennsylvania) 16 Jun 1910, Thu Page 1i The Potter Enterprise (Coudersport, Pennsylvania) 16 Jun 1910, Thu Page 1i - text (OCR) COUDERSPORT, POTTER COUNTY, PENN. THURSDAY, JUNE 16, 1910 DEATH AND DESTRUCTION IN BOROUGH Only Charred Remains Found of Bernard Buck. Clarence Buck, His Father, Fatally… |
||||||||||
| Children |
|
|||||||||
| Family ID | F47530 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Photos | Buck, Henry Mortimer anc_MichaelHildebrand 20190720HAv- Henry Mortimer Buck Photo from Uncle Donald Sterawt Buck Michael Hildebrand Michael Hildebrand originally shared this on 09 Jun 2012 Linked To Henry M Buck Saved by (10 of 16) Saved bysstumpf11 Saved bykcreech184 Saved byBuchananSpringer64 Saved byGaryDailey Saved byJimbucknsf1 Saved byCarangancio Saved bya_v_helles Saved… | |
| Buck, 4 gen Henry, Al etal anc_MichaelHildebrand 20190720HAv- Left to right - Henry Mortimer Buck - Howard, gr-son - Robert, grgr-son - Albert, son 4 - Generations of Bucks Front - Henry Mortimer, Albert H. Back - either Leon Mortimer and son Wilbur Leon or John Howard and son Robert Michael Hildebrand Michael Hildebrand originally shared this on… | ||
| Buck fam Bible, Deaths_1 anc_MichaelHildebrand 20220216GHLn- consolidating text for these two copies of this photo: 20190720HAv- Exerpt from Buck Family Bible Pt 1 Clarence U Buck and Bernard Buck 6/14/1910, Henry M. Buck 1/19/1917, Mrs Jeannette Buck 12/28/1943, Albert Buck 3/2/1939, Exerpt from Family Bible Pt 2 Elizabeth C. Buck 2/12/1958. Charles H. Buck 12/29/ 1956, Mrs Josephine Cain… | ||
| Buck, Henry M plowing anc_MichaelHildebrand 20190720HAv- "Great grandfather Henry M. buck 3rd Father of Charles H buck, grandfather of - Charles H., - Charles A. & - Mortimer Buck" Michael Hildebrand Michael Hildebrand originally shared this on 09 Jun 2012 Linked To Henry M Buck Saved by (10 of 15) Saved bysstumpf11 Saved bymy5familytrees Saved bykcreech184 Saved… | ||
| Buck Explosive Co fire, Death_Destrn PotterEnt 19100616 20190720HAv- The Potter Enterprise (Coudersport, Pennsylvania) 16 Jun 1910, Thu Page 1i The Potter Enterprise (Coudersport, Pennsylvania) 16 Jun 1910, Thu Page 1i - text (OCR) COUDERSPORT, POTTER COUNTY, PENN. THURSDAY, JUNE 16, 1910 DEATH AND DESTRUCTION IN BOROUGH Only Charred Remains Found of Bernard Buck. Clarence Buck, His Father, Fatally… | ||
| Buck- mort, ada[1] chas anc_MichaelHildebrand 20190720HAv- for Eileen mort, ada[1]. chas.buck SYLVAN BEACH Michael Hildebrand Michael Hildebrand originally shared this on 09 Jun 2012 Linked To Ada Lillian Dartt Clarence Ulysses Buck Saved by (10 of 12) Saved byB_Eichentopf Saved bysambuca462 Saved bysstumpf11 Saved bykcreech184 Saved byJeff Irvin Saved byGaryDailey Saved bychrisyb65 Saved… | ||
| PA death cert 19170119 Henry M Buck.jpg 20220215GHLn- Henry M Buck in the Pennsylvania, U.S., Death Certificates, 1906-1968 Name: Henry M Buck Gender: Male Race: White Age: 72 married occ: glass worker Birth: 1845 Pennsylvania Death: 19 Jan 1917 0300h Point Marion, Fayette, Penna cause: Heart failure, possible alcoholism, found dead in bed 56 contrib: alcohol Father: Henry… |
| Sources |
|
TEST MARKER
TNG ID: I70898
TNG ID: "getperson.php?personID=I70898&tree=main"I70898
We make every effort to document our research. If you have something you would like to add, please contact us.