Wetzel Ancestry - A Tree of Life
| Name | Nelson, Bessie | |
| Birth | Feb 1878 | Pennsylvania, USA |
| Gender | Female | |
| activity | Abt 1890 | Coudersport, Potter, Pennsylvania, USA |
| group of kids, year and purpose not given. CHS literary society, probably. | ||
|
||
| Coudy kids prob c1900 FB190604LNPoMcK 20190606HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · June 4 · 2019 Front row. - Nellie Hurr, - Cora Buck, - Edith Abson, - Eva Sturdevant 2nd row. - Ben Millard, - Ross Jones, - Marion Thompson, - Miss Mary Fassett, teacher, - Georgie Smith, - Kate Zimmerman. 3rd row. - Morris Smith, - Katie Knox, -… |
||
| Census | 1900 | Coudersport, Potter, Pennsylvania, USA [1] |
| Ward 2 complete 346 - NELSON - Festus B. - Head - W - M - Mar - 1839 - 61 - M - 36 - - - PA - NY - CT - - - - - - - Yes - Yes - Yes - O - F - H - - 0213 346 - NELSON - Delphine - Wife - W - F - Feb - 1846 - 54 - M - 36 - 3 - 2 - PA - Un - Un - - - - - - - Yes - Yes - Yes - - - - - 0213 346 - NELSON - Bessie - Dau - W - F - Feb - 1878 - 22 - S - - - - Un - Un - Un - - - - - - - Yes - Yes - Yes - - - - - 0213 | ||
|
||
| Person ID | I69826 | WETZEL-SPRING |
| Father | Nelson, Festus B., b. Mar 1839, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Nelson, Delphine mrs, b. Feb 1846, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F54692 | Group Sheet | Family Chart |
| Event Map |
| Photos | Coudy kids prob c1900 FB190604LNPoMcK 20190606HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · June 4 · 2019 Front row. - Nellie Hurr, - Cora Buck, - Edith Abson, - Eva Sturdevant 2nd row. - Ben Millard, - Ross Jones, - Marion Thompson, - Miss Mary Fassett, teacher, - Georgie Smith, - Kate Zimmerman. 3rd row. - Morris Smith, - Katie Knox, -… |
| Sources |
|
TEST MARKER
TNG ID: I69826
TNG ID: "getperson.php?personID=I69826&tree=main"I69826
We make every effort to document our research. If you have something you would like to add, please contact us.