Wetzel Ancestry - A Tree of Life
| Name | Wheeler, Fay [1] | |
| Birth | 7 Nov 1888 | Reesville, Wharton, Potter, Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Residence | Between 1920 and 1940 | Portage twp, Potter, Pennsylvania, USA [1] |
| Death | 1957 | Portage twp, Potter, Pennsylvania, USA [1] |
|
||
| Burial | Eulalia Twp, Potter, Pennsylvania, USA [1] |
|
| Person ID | I69520 | WETZEL-SPRING |
| Father | Wheeler, Isaac, b. 2 Apr 1856, Sylvania Twp, Potter, Pennsylvania, USA d. 3 May 1913, Sylvania Twp, Potter, Pennsylvania, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Wells, Frances, b. 14 May 1862, Pennsylvania, USA d. 16 Jul 1931, Eulalia Twp, Potter, Pennsylvania, USA (Age 69 years) | |
| Relationship | natural | |
| Family ID | F47054 | Group Sheet | Family Chart |
| Family | Rees, Alford, b. 12 Jan 1875, Sylvania Twp, Potter, Pennsylvania, USA d. Jul 1967, Coudersport, Potter, Pennsylvania, USA (Age 92 years) | |||||||
| Marriage | 12 May 1903 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
||||||
| Children |
|
|||||||
| Family ID | F47053 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I69520
TNG ID: "getperson.php?personID=I69520&tree=main"I69520
We make every effort to document our research. If you have something you would like to add, please contact us.