Wetzel Ancestry - A Tree of Life
| Name | Kellogg, Lydia | |
|
||
| Birth | 2 Aug 1805 [1] | |
| Gender | Female | |
| Death | 13 May 1836 [1] | |
| Person ID | I69202 | WETZEL-SPRING |
| Family | Johnson, Barnett W., b. 29 Mar 1794, Middlesex County, New Jersey, USA d. 1883, Wellsburg, Chemung, New York, USA (Age 88 years) | |||
| Children |
|
|||
| Family ID | F46965 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I69202
TNG ID: "getperson.php?personID=I69202&tree=main"I69202
We make every effort to document our research. If you have something you would like to add, please contact us.