Wetzel Ancestry - A Tree of Life
| Name | Morrison, George | |
|
||
| Birth | 1738 | Bucks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 21 Jun 1785 | Pine Creek, Clinton, Pennsylvania, USA |
| Person ID | I69142 | WETZEL-SPRING |
| Family | Morrison, Margaret mrs, b. 1743, Bucks County, Pennsylvania, USA d. 1833, Cincinnati, Hamilton, Ohio, USA (Age 90 years) | |||
| Children |
|
|||
| Family ID | F46948 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I69142
TNG ID: "getperson.php?personID=I69142&tree=main"I69142
We make every effort to document our research. If you have something you would like to add, please contact us.