Wetzel Ancestry - A Tree of Life
| Name | Burt, Alfred S. | |
| Birth | Abt Mar 1826 | New York State, USA |
|
||
| Gender | Male | |
| DAR | NAm Fam Hist Burt, Israel Parshall 20180921HAv- Israel Parshall Burt North America, Family Histories, 1500-2000 North America, Family Histories, 1500-2000 for Israel Parshall Burt P ? Parshall ? The History of the Parshall Family : From the conquest of England by William of Normandy, A D 1066, Source Citation? Book Title: The History of the Parshall Family : From the… |
|
| FSID | GLVM-WP3 | |
| Death | 8 Feb 1856 | Chemung County, New York, USA |
|
||
| Person ID | I68784 | WETZEL-SPRING |
| Father | Burt, Israel Parshall, b. 19 Mar 1801, Chemung, Chemung, New York, USA d. 27 Dec 1904, Ridgebury, Bradford, Pennsylvania, USA (Age 103 years) | |
| Relationship | natural | |
| Mother | Hammond, Mary, b. 24 Jul 1804, Chemung, Chemung, New York, USA d. 22 Oct 1865, Ridgebury, Bradford, Pennsylvania, USA (Age 61 years) | |
| Relationship | natural | |
| Marriage | 16 Dec 1824 | Chemung, Chemung, New York, USA |
|
||
| Issue, jt | 8. Issue: i. Alfred, ii. Mijaneau, iii. Sally, iv. John, v. Mary Jane, vi. Joanna, vii. Frances, viii. Esther. | |
|
||
| Family ID | F46846 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I68784
FSID: GLVM-WP3
TNG ID: "getperson.php?personID=I68784&tree=main"I68784
FSID: "https://www.familysearch.org/tree/person/details/GLVM-WP3"GLVM-WP3
We make every effort to document our research. If you have something you would like to add, please contact us.