Wetzel Ancestry - A Tree of Life
| Name | Jones, John Paul | |
|
||
| Gender | Male | |
| Death | Abt 1865 | Fort Smith, Sebastian, Arkansas, USA |
|
||
| Person ID | I68671 | WETZEL-SPRING |
| Family | Clark, Almira, b. 1836, New York State, USA d. 18 Jun 1875, Dickinson County, Iowa, USA (Age 39 years) | |||
| Issue, jt | one (1) Only child is Oren Sherman Jones. | |||
|
||||
| Children |
|
|||
| Family ID | F46807 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I68671
TNG ID: "getperson.php?personID=I68671&tree=main"I68671
We make every effort to document our research. If you have something you would like to add, please contact us.