Wetzel Ancestry - A Tree of Life
| Name | Deats, Harriet Jane | |
|
||
| Birth | 6 May 1902 | Lawrenceville, Tioga, Pennsylvania, USA |
| Gender | Female | |
| Person ID | I68632 | WETZEL-SPRING |
| Father | Deats, Clarence M. | |
| Relationship | natural | |
| Mother | Cook, Susannah | |
| Relationship | natural | |
| Family ID | F46797 | Group Sheet | Family Chart |
| Family | Hauber, Howard Linza, b. 16 Oct 1904, Harrison Valley, Potter, Pennsylvania, USA d. 1960 (Age 55 years) | |
| Family ID | F46796 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I68632
TNG ID: "getperson.php?personID=I68632&tree=main"I68632
We make every effort to document our research. If you have something you would like to add, please contact us.