Wetzel Ancestry - A Tree of Life
| Name | Carpenter, Susie C. | |
| Birth | Mar 1873 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| LDS | • KGYH-Z78 | |
|
||
| FSID | KGYH-Z78 | |
| Name | Susie Carpenter [1] | |
| Residence | 1880 | Clara Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1900 | Hebron Twp, Potter, Pennsylvania, USA [1] |
| Residence | Between 1900 and 1930 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Death | 1937 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
|
||
| Burial | 1937 | Woodland (Five Corners) Cemetery, Hebron, Potter, Pennsylvania, USA [1] |
| Person ID | I68230 | WETZEL-SPRING |
| Father | Carpenter, William Dennis, b. 5 Oct 1843, Jasper, Steuben, New York, USA d. 19 Dec 1920, Hebron Twp, Potter, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Haynes, Lydia Viola, b. 8 Aug 1853, Sharon Twp, Potter, Pennsylvania, USA d. 23 Oct 1939, Coudersport, Potter, Pennsylvania, USA (Age 86 years) | |
| Relationship | natural | |
| Marriage | 25 Jun 1870 | Clara Twp, Potter, Pennsylvania, USA [1] |
| Family ID | F11485 | Group Sheet | Family Chart |
| Family | Mattison, Frederick M., b. 12 May 1866, Hebron Twp, Potter, Pennsylvania, USA d. 1946 (Age 79 years) | |||
| Marriage | 1894 | Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F44740 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I68230
FSID: KGYH-Z78
TNG ID: "getperson.php?personID=I68230&tree=main"I68230
FSID: "https://www.familysearch.org/tree/person/details/KGYH-Z78"KGYH-Z78
We make every effort to document our research. If you have something you would like to add, please contact us.