Wetzel Ancestry - A Tree of Life
| Name | Goodliff, Richard | |
|
||
| Birth | Abt 1911 | New York State, USA [1] |
| Gender | Male | |
| Residence | Between 1935 and 1940 | Wellsville, Allegany, New York, USA [1] |
| census 1940 | 18 Apr 1940 | Wellsville, Allegany, New York, USA [1] |
| Age: 29; Head NY | ||
|
||
| Race | White [1] | |
| Name | Reihard Goodall [1] | |
| Person ID | I6823 | WETZEL-SPRING |
| Father | Goodliff, Henry, b. Abt 1864, New York State, USA | |
| Relationship | natural | |
| Mother | Goodliff, Cora O. Mrs, b. Abt 1874, New York State, USA | |
| Relationship | natural | |
| Family ID | F59731 | Group Sheet | Family Chart |
| Family | Snyder, Edith Mae, b. Abt 1913, New York State, USA | |||||
| Children |
|
|||||
| Family ID | F1937 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I6823
TNG ID: "getperson.php?personID=I6823&tree=main"I6823
We make every effort to document our research. If you have something you would like to add, please contact us.