Wetzel Ancestry - A Tree of Life
| Name | Knickerbocker, Alma [1] | |
|
||
| Birth | May 1874 | Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Residence | 1900 | West Branch twp, Potter, Pennsylvania, USA [1] |
| Death | 1926 [1] | |
| Person ID | I68185 | WETZEL-SPRING |
| Father | Knickerbocker, Eugene | |
| Relationship | natural | |
| Mother | Main, Minerva, b. 28 Feb 1850, Pennsylvania, USA d. 18 Nov 1917, Ulysses Twp, Potter, Pennsylvania, USA (Age 67 years) | |
| Relationship | natural | |
| Marriage | Abt 1870 | |
| Family ID | F46658 | Group Sheet | Family Chart |
| Family | Lehman, Maxwell, b. Dec 1864, Germany d. 23 Jan 1943, West Branch, Potter, Pennsylvania, USA (Age 78 years) | |||||||||||
| Marriage | 4 Nov 1889 | Elmira, Chemung, New York, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F46657 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I68185
TNG ID: "getperson.php?personID=I68185&tree=main"I68185
We make every effort to document our research. If you have something you would like to add, please contact us.