Wetzel Ancestry - A Tree of Life
| Name | Hurlburt, Jane Jennie | |
|
||
| Birth | 27 Mar 1786 | Wilton, Fairfield, Connecticut, USA |
|
||
| Gender | Female | |
| Death | 5 Apr 1858 | Tioga County, Pennsylvania, USA |
|
||
| Person ID | I68104 | WETZEL-SPRING |
| Family | Gregory, Jesse, b. 14 Mar 1780, Norwalk, Fairfield, Connecticut, USA d. 1 Mar 1844, Unadilla, Otsego, New York, USA (Age 63 years) | |||
| Children |
|
|||
| Family ID | F46623 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I68104
TNG ID: "getperson.php?personID=I68104&tree=main"I68104
We make every effort to document our research. If you have something you would like to add, please contact us.