Wetzel Ancestry - A Tree of Life
| Name | Johnson, Katherine J. [1] | |
|
||
| Birth | 21 Sep 1821 | Lisle, Broome, New York, USA [1, 2] |
| Gender | Female | |
| Name | Kate | |
|
||
| Name | Katherine "Kate" J Johnson [2] | |
| Name | Katherine Johnson | |
|
||
| Knox family by LLBliss FB160912PCHS 20190415Coudy- Potter Co. Historical Society Page Liked · September 12, 2016 · The Knox family. Can anyone name them??? 19Paul Lynn Gardner, Brenda Kenealy Williams and 17 others 6 Comments 2 Shares Like Comments Potter Co. Historical Society Thanks, L. L. Bliss was the photographer. I'll check the Elgood "Hard" Knox out. K Like · Reply ·… |
||
| Residence | 1850 | Lisle, Broome, New York, USA [1, 2] |
| Residence | 1860 | Coudersport, Potter, Pennsylvania, USA [1, 2] |
| Death | 9 Jan 1869 | Coudersport, Potter, Pennsylvania, USA [1, 2] |
| Burial | Abt 12 Jan 1869 | Coudersport, Potter, Pennsylvania, USA [1] |
| Person ID | I67862 | WETZEL-SPRING |
| Father | Johnson, Cyrus Capt, b. 2 Feb 1784, Chatham, Middlesex, Connecticut, USA d. 8 May 1859, Lisle, Broome, New York, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Wheeler, Abigail, b. 7 Oct 1798, Lisle, Broome, New York, USA d. 8 Jul 1876, Coudersport, Potter, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Marriage | 1814 | Chatham, Middlesex, Connecticut, USA [2] |
| Family ID | F32551 | Group Sheet | Family Chart |
| Family | Knox, Franklin William, b. 8 Mar 1824, Knoxville, Tioga, Pennsylvania, USA d. 16 Nov 1891, Coudersport, Potter, Pennsylvania, USA (Age 67 years) | |||||
| Marriage | 1854 [1, 3] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F46540 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | Kate Knox daughter of Cyrus Johnson 20190415Coudy- Kate Johnson Knox Unknown ancestrydukus1 ancestrydukus1 originally shared this on 23 May 2012 Linked To Katherine J Johnson Saved by ancestrydukus1 Saved by dcarltonb Saved by DawnLynnGouthro Saved by madeline_lapp Saved by Thomas Knox Comments | |
| Knox family by LLBliss FB160912PCHS 20190415Coudy- Potter Co. Historical Society Page Liked · September 12, 2016 · The Knox family. Can anyone name them??? 19Paul Lynn Gardner, Brenda Kenealy Williams and 17 others 6 Comments 2 Shares Like Comments Potter Co. Historical Society Thanks, L. L. Bliss was the photographer. I'll check the Elgood "Hard" Knox out. K Like · Reply ·… |
| Sources |
|
TEST MARKER
TNG ID: I67862
TNG ID: "getperson.php?personID=I67862&tree=main"I67862
We make every effort to document our research. If you have something you would like to add, please contact us.