Wetzel Ancestry - A Tree of Life
| Name | Benson, Mortimer [1, 2] | |
|
||
| Birth | 24 Jul 1849 | Ladona, Eulalia, Potter, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Census 1850 | 16 Aug 1850 | Eulalia Twp, Potter, Pennsylvania, USA [3] |
| Age: 11 months, PA | ||
|
||
| Race | White [2] | |
| Death | 10 Nov 1918 | Eulalia Twp, Potter, Pennsylvania, USA [1, 2] |
|
||
| Burial | Aft 10 Nov 1918 | Sweden Hill Cemetery, Sweden, Potter, Pennsylvania, USA [1] |
|
||
| Person ID | I67636 | WETZEL-SPRING |
| Father | Benson, William Harrison, b. 18 Jan 1814, Southport, Chemung, New York, USA d. 6 Apr 1875, Pennsylvania, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | Woodcock, Amanda Ann, b. 26 Jun 1821, Ladona, Eulalia, Potter, Pennsylvania, USA d. 28 Jun 1876, Pennsylvania, USA (Age 55 years) | |
| Relationship | natural | |
| Family ID | F32539 | Group Sheet | Family Chart |
| Family | Abson, Elizabeth Mary, b. 17 Mar 1864, Sweden Twp, Potter, Pennsylvania, USA d. 28 Jun 1930 (Age 66 years) | |||
| Marriage | 1884 | |||
| Burial jt | Between 1918 and 1959 | Sweden Hill Cemetery, Sweden, Potter, Pennsylvania, USA |
||
|
||||
| Cem Sweden Hill Benson, Mort & Eliz jcwIMG_1839 20250621Chicago- Sweden Hill Cemetery Benson, Elizabeth 1864-1959 & Mortemer 1849-1918 20250621Chicago- john c. wetzel Monday · May 25, 2015 · 12:38 PM IMG_1839 Apple iPhone 5s JPEG Back Camera - 29 mm ƒ2.2 7 MP · 3264 × 2448 · 3.6 MB ISO 32 29 mm 0 ev ƒ2.2 1/1414 s |
||||
| Children |
|
|||
| Family ID | F60010 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Cem Sweden Hill Benson, Mort & Eliz jcwIMG_1839 20250621Chicago- Sweden Hill Cemetery Benson, Elizabeth 1864-1959 & Mortemer 1849-1918 20250621Chicago- john c. wetzel Monday · May 25, 2015 · 12:38 PM IMG_1839 Apple iPhone 5s JPEG Back Camera - 29 mm ƒ2.2 7 MP · 3264 × 2448 · 3.6 MB ISO 32 29 mm 0 ev ƒ2.2 1/1414 s | |
| census 1850 USA PA Potter County 20190127HAv- Re-organized & consolidated 20190403HAv- Lorenzo D Spafford in the 1850 United States Federal Census date: 16 August 1850 enum: Arnold Hunter Name: Lorenzo D Spafford Age: 46 Birth: abt 1804 Vermont Home: Eulalia, Potter, PA Gender: Male Family: 11 household Willam H. Benson 35 NY farmer Amanda A. Benson 36 NY William W. Benson 7… | ||
| census 1850 USA PA Potter Culalia_81B Lorenzo D Spafford.tmp 20190127HAv- Re-organized & consolidated 20190403HAv- Lorenzo D Spafford in the 1850 United States Federal Census date: 16 August 1850 enum: Arnold Hunter Name: Lorenzo D Spafford Age: 46 Birth: abt 1804 Vermont Home: Eulalia, Potter, PA Gender: Male Family: 11 household Willam H. Benson 35 NY farmer Amanda A. Benson 36 NY William W. Benson 7… | ||
| PA Death Cert 19181110 Mortimer Benson.jpg 20250621Chicago- Mortimer Benson in the Pennsylvania, U.S., Death Certificates, 1906-1972 Name Mortimer Benson Race White Gender Male Age 69y married farmer Birth 24 Jul 1849 Ladona, Pennsylvania Death 10 Nov 1918 Eulalia Twp, Potter, PA cause Chronic albumonia? dropsy 120-187 signed F.G. Reese, MD Coudersport Father Wm Harrison… | ||
| PA Death Cert 19300628 Lena Benson Snyder.jpg 20250702GHLn- Mrs Lena Benson Snyder in the Pennsylvania, U.S., Death Certificates, 1906-1972 Name Mrs Lena Benson Snyder Race White Gender Female married Age 30y 8m 4d Birth 16 Feb 1888 Pennsylvania, USA Death 20 Oct 1918 19:00h Sweden, Potter, PA cause broncho pneumonia 91 F.G. Reese MD Coudersport Father Mortimer Benson b PA Mother Elizabeth… | ||
| Benson-Snyder wed News_PottEnt19160615_1 20250702GHLn- Miss Lenna Alberta Benson Becomes Bride of Leon A. Snyder, Grange Hall, Sweden Valley The Potter Enterprise Coudersport, Pennsylvania • Thu, Jun 15, 1916 p1 CLIPPED BY wetzupdoc • 02 July 2025 • MARRIED TO-DAY Miss Lenna Alberta Benson Becomes Bride of Leon A. Snyder At three o'clock this afternoon at the grange hall Valley… |
| Sources |
|
TEST MARKER
TNG ID: I67636
TNG ID: "getperson.php?personID=I67636&tree=main"I67636
We make every effort to document our research. If you have something you would like to add, please contact us.