Wetzel Ancestry - A Tree of Life
| Name | Staiger, Henry William [1, 2] | |
| Suffix | Sr. | |
| Birth | 22 Oct 1892 | Philadelphia, Philadelphia, Pennsylvania, USA [1, 3] |
| Gender | Male | |
| Birth | 1896 [2] | |
| Education | 1916 | State College, Centre, Pennsylvania, USA [2] |
| Age: 20, Pennsylvania State College | ||
|
||
| Sport | 1916 | State College, Centre, Pennsylvania, USA [2] |
| Age: 20, Pennsylvania State College- Varsity Track (1); Varsity Cross Country (1,2); Varsity Soccer (3); Class Track (1); Class Soccer (2,3); Manager Class Track (1); YMCA Cabinet (3); Class Financial Committee (3); Prohibition League; Crab Apple Club; Ch | ||
|
||
| Residence | Between 1920 and 1942 | Coudersport, Potter, Pennsylvania, USA [1] |
| Sport | Abt 1922 | Coudersport, Potter, Pennsylvania, USA [4] |
| CHS- track coach | ||
|
||
| Name | Henry W. Staiger Sr [3] | |
| Name | Henry W. Staiger Sr. | |
|
||
| Death | Nov 1986 | Coudersport, Potter, Pennsylvania, USA [1, 3] |
| Burial | Nov 1986 | Port Allegany, McKean, Pennsylvania, USA [1, 3] |
| Person ID | I67448 | WETZEL-SPRING |
| Father | Staiger, David, b. Oct 1860 d. 1941, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Schraivogel, Maria Anna, b. 5 Sep 1859, Germany d. 23 Feb 1929, Coatesville, Chester, Pennsylvania, USA (Age 69 years) | |
| Relationship | natural | |
| Family ID | F46408 | Group Sheet | Family Chart |
| Family | Blair, Ruth Ellen, b. 1896, Florida, USA d. 1982 (Age 86 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F46398 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
| Photos | CHS c1922 track Gunzburger FB190328LNPoMc 20190328HAv- Lanny Nunn / Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 9 hrs 28 March 2019 Image may contain: 16 people, people smiling Seated- - Russell Moshier - Howard Smith - Jack Luft - Eugene Gillon - Edward Gillon Standing- - Willis Elliott - Guy Abson - Paul Potter - Dick Currier - Chas James - ___ - Darell Deiter -… | |
| Yearbook laVie 1916 PSC Henry William Staiger.tmp 20190328HAv- Henry William Staiger in the U.S., School Yearbooks, 1900-1990 Name: Henry William Staiger Estimated Age: 20 Birth Year: abt 1896 Yearbook Date: 1916 School: Pennsylvania State College School Location: State College, PA Yearbook Title: The La Vie HENRY WILLIAM STAIGER "Hen," "Staig" HORTICULTURE COATESVILLE Varsity Track (1);… | ||
| Yearbook laVie 1916 PSCp080 $ Henry Wm Staiger 20190328HAv- Henry William Staiger in the U.S., School Yearbooks, 1900-1990 Name: Henry William Staiger Estimated Age: 20 Birth Year: abt 1896 Yearbook Date: 1916 School: Pennsylvania State College School Location: State College, PA Yearbook Title: The La Vie HENRY WILLIAM STAIGER "Hen," "Staig" HORTICULTURE COATESVILLE Varsity Track (1);… | ||
| Yearbook laVie 1916 PSCp343 JR Henry Wm Staiger 20190328HAv- Henry William Staiger in the U.S., School Yearbooks, 1900-1990 Name: Henry William Staiger Estimated Age: 20 Birth Year: abt 1896 Yearbook Date: 1916 School: Pennsylvania State College School Location: State College, PA Yearbook Title: The La Vie HENRY WILLIAM STAIGER "Hen," "Staig" HORTICULTURE COATESVILLE Varsity Track (1);… | ||
| Yearbook laVie 1916 PSCp443 soccer Henry Wm Staiger 20190328HAv- Henry William Staiger in the U.S., School Yearbooks, 1900-1990 Name: Henry William Staiger Estimated Age: 20 Birth Year: abt 1896 Yearbook Date: 1916 School: Pennsylvania State College School Location: State College, PA Yearbook Title: The La Vie HENRY WILLIAM STAIGER "Hen," "Staig" HORTICULTURE COATESVILLE Varsity Track (1);… | ||
| Yearbook laVie 1916 PSCp442 soccer Henry Wm Staiger 20190328HAv- Henry William Staiger in the U.S., School Yearbooks, 1900-1990 Name: Henry William Staiger Estimated Age: 20 Birth Year: abt 1896 Yearbook Date: 1916 School: Pennsylvania State College School Location: State College, PA Yearbook Title: The La Vie HENRY WILLIAM STAIGER "Hen," "Staig" HORTICULTURE COATESVILLE Varsity Track (1);… | ||
| Yearbook laVie 1916 PSCp504 YMCA Henry Wm Staiger 20190328HAv- Henry William Staiger in the U.S., School Yearbooks, 1900-1990 Name: Henry William Staiger Estimated Age: 20 Birth Year: abt 1896 Yearbook Date: 1916 School: Pennsylvania State College School Location: State College, PA Yearbook Title: The La Vie HENRY WILLIAM STAIGER "Hen," "Staig" HORTICULTURE COATESVILLE Varsity Track (1);… | ||
| Yearbook laVie 1916 PSC sports Henry William Staiger 20190328HAv- Henry William Staiger in the U.S., School Yearbooks, 1900-1990 Name: Henry William Staiger Estimated Age: 20 Birth Year: abt 1896 Yearbook Date: 1916 School: Pennsylvania State College School Location: State College, PA Yearbook Title: The La Vie HENRY WILLIAM STAIGER "Hen," "Staig" HORTICULTURE COATESVILLE Varsity Track (1);… | ||
| CHS c1922 track Gunzburger FB201018LNPoMc 20201208HAv- different version of another photo: CHS c1922 track Gunzburger FB190328LNPoMc Lanny Nunn 18 October 2020 · Potter-McKean Genealogy CHS track team Seated- - Russell Moshier - Howard Smith - Jack Luft - Eugene Gillon - Edward Gillon Standing- - Willis Elliott - Guy Abson - Paul Potter - Dick Currier - Chas James - ___ - Darell… |
| Sources |
|
TEST MARKER
TNG ID: I67448
TNG ID: "getperson.php?personID=I67448&tree=main"I67448
We make every effort to document our research. If you have something you would like to add, please contact us.