Wetzel Ancestry - A Tree of Life
| Name | Elliott, Horace Winchester | |
|
||
| Birth | 1797 | Greene, Chenango, New York, USA |
| Gender | Male | |
| FSID | L1JL-RLP | |
| Name | Horace Elliott | |
| Death | 1879 | Portville, Cattaraugus, New York, USA |
|
||
| Person ID | I67062 | WETZEL-SPRING |
| Father | Elliott, Thomas, b. 11 Sep 1766, Mystic, New London, Connecticut, USA d. 11 Jan 1851, West Almond, Allegany, New York, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Dury, Kaussiah Desire, b. 1769, Connecticut, USA d. 1855, West Almond, Allegany, New York, USA (Age 86 years) | |
| Relationship | natural | |
| Family ID | F63824 | Group Sheet | Family Chart |
| Family | Spencer, Eunice Leonard, b. 26 Aug 1818, Oneida County, New York, USA d. 25 Nov 1882, Ceres Twp, McKean, Pennsylvania, USA (Age 64 years) | |||||
| Marriage | 1833 | Veteran, Chemung, New York, USA |
||||
|
||||||
| Children |
|
|||||
| Family ID | F46276 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | Elliott, Horace Winchester FB240317CoreyBuncePoMcK 20240324GHLn- FB Potter McKean Genealogy Corey Bunce Top Contributor · 17 March 2024 · Thank you for accepting my invite request. I am from the Bunce line that has resided in McKean County since relocating from Philadelphia in 1870. Charles Bunce who immigrated from England, married in Philadelphia, relocated to McKean County as he had patented… |
TEST MARKER
TNG ID: I67062
FSID: L1JL-RLP
TNG ID: "getperson.php?personID=I67062&tree=main"I67062
FSID: "https://www.familysearch.org/tree/person/details/L1JL-RLP"L1JL-RLP
We make every effort to document our research. If you have something you would like to add, please contact us.