Wetzel Ancestry - A Tree of Life
| Name | Howe, Janette | |
|
||
| Birth | 1856 | Pennsylvania, USA |
| Gender | Female | |
| Death | 24 Jul 1889 | Harrison Valley, Potter, Pennsylvania, USA |
| Person ID | I66602 | WETZEL-SPRING |
| Father | Howe, William Matthew, b. Abt 1828, New York State, USA d. 22 Dec 1896, Tioga County, Pennsylvania, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Hill, Melissa, b. 1829, Pennsylvania, USA d. 24 Oct 1888, Tioga County, Pennsylvania, USA (Age 59 years) | |
| Relationship | natural | |
| Family ID | F46121 | Group Sheet | Family Chart |
| Family | VanWie, Lewis Taylor Sr., b. Jun 1843, Germany d. 7 Nov 1911, Andover, Allegany, New York, USA (Age 68 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F46116 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I66602
TNG ID: "getperson.php?personID=I66602&tree=main"I66602
We make every effort to document our research. If you have something you would like to add, please contact us.