Wetzel Ancestry - A Tree of Life
| Name | Whitney, Alice | |
| Birth | Jul 1866 | New York State, USA |
|
||
| Gender | Female | |
| FSID | L1SQ-PXR | |
| Name | Alice Dean mrs | |
|
||
| Death | 20 Jul 1919 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Person ID | I66402 | WETZEL-SPRING |
| Family 1 | Neefe, Francis Edward III, b. 25 Jan 1846, Pennsylvania, USA d. 8 Mar 1934, Coudersport, Potter, Pennsylvania, USA (Age 88 years) | |
| Marriage | 3 Jun 1913 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Family ID | F46041 | Group Sheet | Family Chart |
| Family 2 | Dean, Frank H., b. Feb 1866, Pennsylvania, USA | |||||
| Children |
|
|||||
| Family ID | F62017 | Group Sheet | Family Chart | ||||
| Event Map |
|
TEST MARKER
TNG ID: I66402
FSID: L1SQ-PXR
TNG ID: "getperson.php?personID=I66402&tree=main"I66402
FSID: "https://www.familysearch.org/tree/person/details/L1SQ-PXR"L1SQ-PXR
We make every effort to document our research. If you have something you would like to add, please contact us.