Wetzel Ancestry - A Tree of Life
| Name | Rounsville, Amelia /Rounseville | |
|
||
| Birth | 21 Jan 1844 | New York State, USA [1] |
| Gender | Female | |
| Name | Amelia "Millie" Rounseville [1] | |
| Name | Millie | |
| Residence | Between 1880 and 1910 | Grove, Cameron, Pennsylvania, USA [1] |
| Death | 21 May 1921 | Grove, Cameron, Pennsylvania, USA [1] |
| Person ID | I66394 | WETZEL-SPRING |
| Family | Wykoff, Washington, b. 11 Nov 1844, Gibson, Cameron, Pennsylvania, USA d. 29 Dec 1914, Cameron County, Pennsylvania, USA (Age 70 years) | |||||||||
| Marriage | 1866 | Pennsylvania, USA [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F46037 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I66394
TNG ID: "getperson.php?personID=I66394&tree=main"I66394
We make every effort to document our research. If you have something you would like to add, please contact us.