Wetzel Ancestry - A Tree of Life
| Name | Burt, Manley Curtis | |
|
||
| Birth | 1884 | |
| Gender | Male | |
| Family | Abt 1900 | |
| George Henry Burt and sons | ||
|
||
| Burt, Geo & sons anc_MichaelBurt 20190217HAv- George H Burtt and sons abt 1900 -? this is a scanned copy of an original that had been displayed in my Grandmother's home for as long as I can remember. I understand it to be of George Henry Burt and sons. Believe the person standing on left side to be Manley Curtis Burt as told to me by Grandma (Erna Lange) Burt. I would… |
||
| Death | 1959 | |
| Person ID | I66269 | WETZEL-SPRING |
| Father | Burt, George Henry, b. 5 Jun 1837, New York State, USA d. 14 Sep 1922, Marshfield, Wood, Wisconsin, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Birdsall, Almira, b. 14 Dec 1843, Gibson, Susquehanna, Pennsylvania, USA d. 26 Aug 1907, Marshfield, Wood, Wisconsin, USA (Age 63 years) | |
| Relationship | natural | |
| Marriage | 9 Jun 1860 | Gibson Town, Manitowoc, Wisconsin, USA [1] |
| Family ID | F46007 | Group Sheet | Family Chart |
| Photos | Burt, Geo & sons anc_MichaelBurt 20190217HAv- George H Burtt and sons abt 1900 -? this is a scanned copy of an original that had been displayed in my Grandmother's home for as long as I can remember. I understand it to be of George Henry Burt and sons. Believe the person standing on left side to be Manley Curtis Burt as told to me by Grandma (Erna Lange) Burt. I would… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I66269
TNG ID: "getperson.php?personID=I66269&tree=main"I66269
We make every effort to document our research. If you have something you would like to add, please contact us.