Wetzel Ancestry - A Tree of Life
| Name | Burt, George Henry [1] | |
|
||
| Birth | 5 Jun 1837 | New York State, USA [1] |
| Gender | Male | |
| Birth | 5 Jun 1837 | Franklin, Franklin, Vermont, USA [1] |
| Residence | Between 1860 and 1880 | Gibson, Manitowoc, Wisconsin, USA [1] |
| _MILT | 21 Aug 1862 | Wisconsin, USA [1] |
| Family | Abt 1900 | |
| George Henry Burt and sons | ||
|
||
| Burt, Geo & sons anc_MichaelBurt 20190217HAv- George H Burtt and sons abt 1900 -? this is a scanned copy of an original that had been displayed in my Grandmother's home for as long as I can remember. I understand it to be of George Henry Burt and sons. Believe the person standing on left side to be Manley Curtis Burt as told to me by Grandma (Erna Lange) Burt. I would… |
||
| Residence | Between 1905 and 1910 | Marshfield, Wood, Wisconsin, USA [1] |
| Death | 14 Sep 1922 | Marshfield, Wood, Wisconsin, USA [1] |
| Burial | Abt 17 Sep 1922 | Marshfield, Wood, Wisconsin, USA [1] |
| Person ID | I66267 | WETZEL-SPRING |
| Father | Burtt, Edward Martin, b. 24 Jan 1804, Enosburg Falls, Franklin, Vermont, USA d. 10 Aug 1865, Manitowoc County, Wisconsin, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | Jewett, Betsey, b. 1 Dec 1806, Berkshire, Franklin, Vermont, USA d. 29 Oct 1893, Gibson, Manitowoc, Wisconsin, USA (Age 86 years) | |
| Relationship | natural | |
| Family ID | F46008 | Group Sheet | Family Chart |
| Family | Birdsall, Almira, b. 14 Dec 1843, Gibson, Susquehanna, Pennsylvania, USA d. 26 Aug 1907, Marshfield, Wood, Wisconsin, USA (Age 63 years) | |||||||||||||||||||||
| Marriage | 9 Jun 1860 | Gibson Town, Manitowoc, Wisconsin, USA [1] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F46007 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
| Photos | Burt, Geo & sons anc_MichaelBurt 20190217HAv- George H Burtt and sons abt 1900 -? this is a scanned copy of an original that had been displayed in my Grandmother's home for as long as I can remember. I understand it to be of George Henry Burt and sons. Believe the person standing on left side to be Manley Curtis Burt as told to me by Grandma (Erna Lange) Burt. I would… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I66267
TNG ID: "getperson.php?personID=I66267&tree=main"I66267
We make every effort to document our research. If you have something you would like to add, please contact us.