Wetzel Ancestry - A Tree of Life
| Name | Turner, Marie | |
|
||
| Birth | 1 Aug 1827 | New York City |
|
||
| Gender | Female | |
| FSID | 93CG-X62 | |
| Death | 23 Sep 1916 | Liberty Twp, McKean, Pennsylvania, USA |
|
||
| Person ID | I66201 | WETZEL-SPRING |
| Father | Turner, Ira, b. 1795, New York State, USA d. 6 Oct 1872, Saratoga County, New York, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Cudney, Betsy | |
| Relationship | natural | |
| residence jt | Between 1850 and 1868 | Corinth, Saratoga, New York, USA |
| LDS | ||
| Family ID | F61990 | Group Sheet | Family Chart |
| Family | Babcock, Lyman H. | |||
| Marriage | 1845 | Yates County, New York, USA |
||
| Children |
|
|||
| Family ID | F45987 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I66201
FSID: 93CG-X62
TNG ID: "getperson.php?personID=I66201&tree=main"I66201
FSID: "https://www.familysearch.org/tree/person/details/93CG-X62"93CG-X62
We make every effort to document our research. If you have something you would like to add, please contact us.