Wetzel Ancestry - A Tree of Life
| Name | VanBergen, Michael | |
|
||
| Birth | Abt 1949 | |
| Gender | Male | |
| FSID | GJ1K-K13 | |
| Name | Mike | |
| Death | Abt 2024 | Florida, USA |
|
||
| Smith, Lafey 1986 FB260223JoniHaskinsPeer 20260224GHLn- Joni Haskins Peer 23 February 2026 · Lafey Smith about 1986, when I had the restaurant in town, I went to Card Creek Cemetery. I was taking information off head stones recording family history. Mr. Smith was there; he was the caretaker at the time. He sat down on a head stone and said is there anything you want to know about anyone… |
||
| Person ID | I66097 | WETZEL-SPRING |
| Father | VanBergen, Marcellus Walter, b. 7 Nov 1925, Bruno, Saskatchewan, Canada d. 4 Apr 1984, Coudersport, Potter, Pennsylvania, USA (Age 58 years) | |
| Relationship | natural | |
| Mother | Haskins, Elizabeth J., b. 8 Sep 1930, Coudersport, Potter, Pennsylvania, USA d. 4 Aug 2021, UPMC Cole Memorial Hospital, Coudersport, Potter, Pennsylvania, USA (Age 90 years) | |
| Relationship | natural | |
| Marriage | Abt 1949 | |
|
||
| Issue, jt | 8- JoAnn is Mike VanBergen's younger sister, married Ronald Morey, one of 8 children, lived on Hill Street. | |
|
||
| Family ID | F53148 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I66097
FSID: GJ1K-K13
TNG ID: "getperson.php?personID=I66097&tree=main"I66097
FSID: "https://www.familysearch.org/tree/person/details/GJ1K-K13"GJ1K-K13
We make every effort to document our research. If you have something you would like to add, please contact us.