Wetzel Ancestry - A Tree of Life
| Name | Hostrander, Mary Jane [1] | |
| Birth | 1795 | Lycoming County, Pennsylvania, USA [1] |
| Gender | Female | |
| Name data | Mary Jane/Hostrander/Ostrander [1] | |
| Name | Mary Jane Ostrander | |
| Death | 15 Apr 1839 | Brown Twp, Lycoming, Pennsylvania, USA [1] |
| Burial | 15 Apr 1839 | Lycoming County, Pennsylvania, USA [1] |
| Person ID | I66058 | WETZEL-SPRING |
| Father | Hostrander, Joel Lewis, b. 3 Apr 1768, Lycoming County, Pennsylvania, USA d. 1850, Lycoming County, Pennsylvania, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Smee, Mary, b. 1767, Muncy, Lycoming, Pennsylvania, USA d. 1839, Lycoming County, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Family ID | F12444 | Group Sheet | Family Chart |
| Family | Campbell, Michael, b. 26 Oct 1794, McHenry Twp, Lycoming, Pennsylvania, USA d. 13 Sep 1881, McHenry Twp, Lycoming, Pennsylvania, USA (Age 86 years) | |||
| Children |
|
|||
| Family ID | F45933 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I66058
TNG ID: "getperson.php?personID=I66058&tree=main"I66058
We make every effort to document our research. If you have something you would like to add, please contact us.