Wetzel Ancestry - A Tree of Life
| Name | Henery, Lauren | |
|
||
| Gender | Female | |
| Name | Laura Henry | |
| Person ID | I65976 | WETZEL-SPRING |
| Family | Mosch, John 'Carter' | |||||
| Children |
|
|||||
| Family ID | F45903 | Group Sheet | Family Chart | ||||
| Photos | Mosch, Carter & Laura Henry FB190207PLG 20190208HAv- Paul Lynn Gardner?Mosch-Kortz Family Descendants Admin · 19 hrs · 07 February 2019 NEW MEMBER - CARTER MOSCH AND HIS WIFE, LAUREN HENRY MOSCH - Bethlehem, CT Carter is the son of John Woodrow Jr. “Woody” and Beverly Mosch, grandson of Dr. John Woodrow Mosch Sr and Ruth Lux, great grandson of Otto Carl Mosch and Mabel Burrous,… | |
| Mosch, Carter & Laura Henry b&w FB190207PLG 20190208HAv- Paul Lynn Gardner?Mosch-Kortz Family Descendants Admin · 19 hrs · 07 February 2019 NEW MEMBER - CARTER MOSCH AND HIS WIFE, LAUREN HENRY MOSCH - Bethlehem, CT Carter is the son of John Woodrow Jr. “Woody” and Beverly Mosch, grandson of Dr. John Woodrow Mosch Sr and Ruth Lux, great grandson of Otto Carl Mosch and Mabel Burrous,… | ||
| Mosch, Carter & Laura Henry fam FB190207PLG 20190208HAv- Paul Lynn Gardner?Mosch-Kortz Family Descendants Admin · 19 hrs · 07 February 2019 NEW MEMBER - CARTER MOSCH AND HIS WIFE, LAUREN HENRY MOSCH - Bethlehem, CT Carter is the son of John Woodrow Jr. “Woody” and Beverly Mosch, grandson of Dr. John Woodrow Mosch Sr and Ruth Lux, great grandson of Otto Carl Mosch and Mabel Burrous,… | ||
| Mosch, Woody fams FB200119PLGMoKo 20200219HAv- Paul Lynn Gardner?Mosch-Kortz Family Descendants Admin · January 19 · 2020 FROM BETHLEHEM CONNECTICUT, THE BEVERLY AND JOHN WOODROW “WOODY” MOSCH JR FAMILY This 2018 photo: On the left is the Lauren and Carter Mosch Family, center is Beverly & Woody Mosch, on the right is the Ledlie Mosch and Ben Pastor Family. Please, I need… |
TEST MARKER
TNG ID: I65976
TNG ID: "getperson.php?personID=I65976&tree=main"I65976
We make every effort to document our research. If you have something you would like to add, please contact us.