Wetzel Ancestry - A Tree of Life
| Name | Powers, Clelia | |
| Gender | Female | |
| Person ID | I65918 | WETZEL-SPRING |
| Family | English, Orin | |
| Family ID | F45886 | Group Sheet | Family Chart |
| Photos | Powers English, Selia cr- FB190125CameronCoHistSocGen 20190206HAv- Cameron County Historical Society?Cameron County PA Genealogy Like This Page · January 25 · 2019Edited · Orin and Clelia Powers English 44 2 Comments Like Comments Rosemary Pitonyak Nicosia Great pics! Are they identified? Like · 1w Cameron County Historical Society Yes, Orin and Clelia Powers English Like · 1w | |
| Powers English, Orin & Selia- FB190125CameronCoHistSocGen 20190206HAv- Cameron County Historical Society?Cameron County PA Genealogy Like This Page · January 25 · 2019Edited · Orin and Clelia Powers English 44 2 Comments Like Comments Rosemary Pitonyak Nicosia Great pics! Are they identified? Like · 1w Cameron County Historical Society Yes, Orin and Clelia Powers English Like · 1w | ||
| Powers English, Orin cr- FB190125CameronCoHistSocGen 20190206HAv- Cameron County Historical Society?Cameron County PA Genealogy Like This Page · January 25 · 2019Edited · Orin and Clelia Powers English 44 2 Comments Like Comments Rosemary Pitonyak Nicosia Great pics! Are they identified? Like · 1w Cameron County Historical Society Yes, Orin and Clelia Powers English Like · 1w |
TEST MARKER
TNG ID: I65918
TNG ID: "getperson.php?personID=I65918&tree=main"I65918
We make every effort to document our research. If you have something you would like to add, please contact us.