Wetzel Ancestry - A Tree of Life
| Name | Potter, Rita | |
|
||
| Gender | Female | |
| Residence | 1949 | Genesee Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I65881 | WETZEL-SPRING |
| Father | Potter, John Delette, b. 1864, Independence, Allegany, New York, USA d. 1949 (Age 85 years) | |
| Relationship | natural | |
| Mother | Barney, Carrie Mae, b. 1866 d. 1933 (Age 67 years) | |
| Relationship | natural | |
| Marriage | 1890 | |
|
||
| Family ID | F45876 | Group Sheet | Family Chart |
| Family | Seger, mr | |
| Family ID | F45878 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I65881
TNG ID: "getperson.php?personID=I65881&tree=main"I65881
We make every effort to document our research. If you have something you would like to add, please contact us.