Wetzel Ancestry - A Tree of Life
| Name | Elliott, Edith | |
|
||
| Gender | Female | |
| Person ID | I65633 | WETZEL-SPRING |
| Father | Elliott, mr | |
| Relationship | natural | |
| Family ID | F45801 | Group Sheet | Family Chart |
| Photos | Elliott, Leon & Edith FB190129JacqueBoydFessenden 20190131HAv- Jacque Boyd Fessenden?Potter/McKean County, Pennsylvania Genealogy January 29 · 2019 1John Christy Wetzel Like Comment John Christy Wetzel Discerning the handwritten notes... 1093 Leon & Edith Elliott other handwriting: Port Allegany... Coudersport... Pa Berfield 142 B__ of girl (Best of girl? perhaps a note about proofs?) Like ·… | |
| Elliott, Leon & Edith ID FB190129JacqueBoydFessenden 20190131HAv- Jacque Boyd Fessenden?Potter/McKean County, Pennsylvania Genealogy January 29 · 2019 1John Christy Wetzel Like Comment John Christy Wetzel Discerning the handwritten notes... 1093 Leon & Edith Elliott other handwriting: Port Allegany... Coudersport... Pa Berfield 142 B__ of girl (Best of girl? perhaps a note about proofs?) Like ·… |
TEST MARKER
TNG ID: I65633
TNG ID: "getperson.php?personID=I65633&tree=main"I65633
We make every effort to document our research. If you have something you would like to add, please contact us.