Wetzel Ancestry - A Tree of Life
| Name | Bridge, Cassius LeRoy | |
| Birth | 30 Dec 1857 | McKean County, Pennsylvania, USA [1] |
| Gender | Male | |
| FSID | LK62-9JR | |
| Name | Cassius L. Bridge [1] | |
|
||
| Death | 1914 [1] | |
|
||
| Burial | 1914 | Sharon Center Cemetery, Sharon Center, Potter, Pennsylvania, USA [1] |
| Person ID | I65496 | WetzelAncestry |
| Father | Bridge, Charles H., b. 21 Oct 1833, Bell Run, Ceres, McKean, Pennsylvania, USA d. 11 Feb 1902, Bell Run, Ceres, McKean, Pennsylvania, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Fuller, Nancy M., b. 7 Apr 1839, Naples, Ontario, New York, USA d. 10 Aug 1900, McKean County, Pennsylvania, USA (Age 61 years) | |
| Relationship | natural | |
| Marriage | 14 Oct 1854 | Smethport, McKean, Pennsylvania, USA |
| Family ID | F66235 | Group Sheet | Family Chart |
| Family | Bridge, Clara Elizabeth, b. 11 Apr 1865 d. 1948 (Age 82 years) | |||
| Children |
|
|||
| Family ID | F45758 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I65496
FSID: LK62-9JR
TNG ID: "getperson.php?personID=I65496&tree=Tree2"I65496
FSID: "https://www.familysearch.org/tree/person/details/LK62-9JR"LK62-9JR
We make every effort to document our research. If you have something you would like to add, please contact us.