Wetzel Ancestry - A Tree of Life
| Name | Baker, Mary Ann | |
|
||
| Gender | Female | |
| Person ID | I65278 | WETZEL-SPRING |
| Father | Baker, John Hammonds | |
| Relationship | natural | |
| Mother | Amis, Lucinda | |
| Relationship | natural | |
| Family ID | F45697 | Group Sheet | Family Chart |
| Family | Blanton, mr | |||
| residence jt | Knox County, Kentucky, USA |
|||
| "thought to be, from Knox Co, KY" -cf. photo caption | ||||
|
||||
| Children |
|
|||
| Family ID | F45658 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I65278
TNG ID: "getperson.php?personID=I65278&tree=main"I65278
We make every effort to document our research. If you have something you would like to add, please contact us.