Wetzel Ancestry - A Tree of Life
| Name | Farnsworth, Kenneth Veonet [1] | |
| Birth | 4 Dec 1906 | Spencer, Tioga, New York, USA [1] |
|
||
| Gender | Male | |
| Residence | 1910 | Spencer, Tioga, New York, USA [1] |
| Residence | 1 Jun 1915 | Ithaca, Tompkins, New York, USA [1] |
| ward 01 | ||
| Residence | Between 1920 and 1946 | Elmira, Chemung, New York, USA [1] |
| Death | 23 Mar 1986 | Elmira, Chemung, New York, USA [1] |
| Burial | Abt 26 Mar 1986 | Horseheads, Chemung, New York, USA [1] |
|
||
| Person ID | I64861 | WETZEL-SPRING |
| Father | Farnsworth, Marcellus E., b. 1849, Spencer, Tioga, New York, USA d. 26 Nov 1915, Ithaca, Tompkins, New York, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Chapman, Helen Carrie, b. 1 Aug 1872, New York State, USA d. 26 Jun 1927, Elmira, Chemung, New York, USA (Age 54 years) | |
| Relationship | natural | |
| Marriage | 5 Aug 1900 | Ithaca, Tompkins, New York, USA [1] |
|
||
| Family ID | F45578 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I64861
TNG ID: "getperson.php?personID=I64861&tree=main"I64861
We make every effort to document our research. If you have something you would like to add, please contact us.