Wetzel Ancestry - A Tree of Life
| Name | Gross, Orville [1] | |
| Birth | Abt 1900 | |
| Gender | Male | |
| Education | Between 1913 and 1914 | |
| Jander Run school pic | ||
|
||
| school Jander Run 1913-14 FB190121LN.jpg 20190121HAv Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 5 hrs · 21 January 2019 15You, Grace Titus, Patricia Neilly Vella and 12 others 2 Comments Like Comments Lanny Nunn Image may contain: text [photo ID's] 3Like · Reply · 5h Tina Johnson Daughenbaugh Where is Jander Run? Like · Reply · 33m Jander Run… |
||
| school Jander Run 1913-14 IDs FB190121LN.jpg 20190121HAv Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 5 hrs · 21 January 2019 15You, Grace Titus, Patricia Neilly Vella and 12 others 2 Comments Like Comments Lanny Nunn Image may contain: text [photo ID's] 3Like · Reply · 5h Tina Johnson Daughenbaugh Where is Jander Run? Like · Reply · 33m Jander Run… |
||
| Person ID | I64733 | WetzelAncestry |
| Father | Gross, Charles R., b. 10 Dec 1869, Ceres, McKean, Pennsylvania, USA d. 31 Dec 1947, Ceres, McKean, Pennsylvania, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Kilmer, Caroline Helen, b. May 1876, Angelica, Allegany, New York, USA d. 1969, Coudersport, Potter, Pennsylvania, USA (Age 92 years) | |
| Relationship | natural | |
| Marriage | 4 Jul 1893 | Portville, Cattaraugus, New York, USA [1] |
|
||
| residence jt | Between 1900 and 1940 | Ceres, McKean, Pennsylvania, USA |
| LDS | ||
| Family ID | F54376 | Group Sheet | Family Chart |
| Photos | school Jander Run 1913-14 FB190121LN.jpg 20190121HAv Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 5 hrs · 21 January 2019 15You, Grace Titus, Patricia Neilly Vella and 12 others 2 Comments Like Comments Lanny Nunn Image may contain: text [photo ID's] 3Like · Reply · 5h Tina Johnson Daughenbaugh Where is Jander Run? Like · Reply · 33m Jander Run… | |
| school Jander Run 1913-14 IDs FB190121LN.jpg 20190121HAv Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 5 hrs · 21 January 2019 15You, Grace Titus, Patricia Neilly Vella and 12 others 2 Comments Like Comments Lanny Nunn Image may contain: text [photo ID's] 3Like · Reply · 5h Tina Johnson Daughenbaugh Where is Jander Run? Like · Reply · 33m Jander Run… | ||
| Gross, Chas obit News_19480108PottEntp7.jpg 20220904GHLn- Charles Gross, 1869-1947, obituary. CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 08 Jan 1948, Thu • Page 7 wetzupdoc Member Photo BYwetzupdoc · 04 Sep 2022 Life-Long Resident Dies After Protracted Illness Charles Gross, resident of Myrtle, Pa., passed away on December 31, 1947, after an Illness of long… |
| Sources |
|
TEST MARKER
TNG ID: I64733
TNG ID: "getperson.php?personID=I64733&tree=Tree2"I64733
We make every effort to document our research. If you have something you would like to add, please contact us.