Wetzel Ancestry - A Tree of Life
| Name | Smith, Charles Edward [1] | |
|
||
| Birth | 23 Oct 1867 | Frederick County, Maryland, USA [1] |
| Gender | Male | |
| Death | 8 Nov 1946 | Unionville, Frederick, Maryland, USA [1] |
| Burial | Woodsboro, Frederick, Maryland, USA [1] |
|
| Person ID | I64686 | WETZEL-SPRING |
| Father | Smith, Anthony E., b. 29 Jun 1846, Libertytown, Frederick, Maryland, USA d. 23 Aug 1932, Maryland, USA (Age 86 years) | |
| Relationship | natural | |
| Mother | Crum, Susan Catherine, b. Abt 1846, Maryland, USA d. 1926 (Age 80 years) | |
| Relationship | natural | |
| Family ID | F45524 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I64686
TNG ID: "getperson.php?personID=I64686&tree=main"I64686
We make every effort to document our research. If you have something you would like to add, please contact us.