Wetzel Ancestry - A Tree of Life
| Name | Wetzel, Washington Emanuel [1] | |
| Birth | 10 May 1847 | Woodsboro, Frederick, Maryland, USA [1] |
|
||
| Gender | Male | |
| Residence | 1850 | Woodsboro, Frederick, Maryland, USA [1] |
| ED 8 | ||
| Census 1850 | 23 Jul 1850 | Frederick County, Maryland, USA [2] |
| District 8/ Age: 3 MD | ||
|
||
| Name | Washington Wetzel | |
| Residence | 1880 | Johnsville, Frederick, Maryland, USA [1] |
| Death | 19 Feb 1915 [1] | |
|
||
| Person ID | I64674 | WETZEL-SPRING |
| Father | Wetzel, Jacob, b. 17 Oct 1809, Woodsboro, Frederick, Maryland, USA d. 22 Dec 1876, Woodsboro, Frederick, Maryland, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Fox, Susanna Mary, b. 23 Jan 1807, Frederick, Frederick, Maryland, USA d. 4 Dec 1874, Woodsboro, Frederick, Maryland, USA (Age 67 years) | |
| Relationship | natural | |
| Marriage | 1830 [1] | |
| residence jt | 1832 | Rocky Ridge, Frederick, Maryland, USA [3] |
| Rocky Hill? | ||
|
||
| Family ID | F45532 | Group Sheet | Family Chart |
| Family | Harris, Martha Ann, b. 28 Dec 1848, Maryland, USA d. 6 Jan 1913 (Age 64 years) | |
| Marriage | 1870 | |
| Family ID | F58484 | Group Sheet | Family Chart |
| Event Map |
| Photos | census 1850 USA MD Frederick District 8- Jacob & Susan 2ndp reworked 20250129GHLn- Jacob Witzel in the 1850 United States Federal Census date 23 July 1850 John F. Strasberger Name: Jacob Wetzel Age: 44 Birth: abt 1806 Maryland Home District 8, Frederick, MD Gender: Male Family: 47 Household Jacob Wetzel 44 MD farmer Susanna Wetzel 43 MD Samuel Wetzel 17 MD laborer Catharine Wetzel 16… | |
| census 1850 USA reworked 20250129GHLn- Jacob Witzel in the 1850 United States Federal Census date 23 July 1850 John F. Strasberger Name: Jacob Wetzel Age: 44 Birth: abt 1806 Maryland Home District 8, Frederick, MD Gender: Male Family: 47 Household Henry Roberts 47 MD Jane " 45? " ... Sarah Strausberg 23 America " 1 Jacob Wetzel 44 MD farmer Susanna Wetzel … |
| Sources |
|
TEST MARKER
TNG ID: I64674
TNG ID: "getperson.php?personID=I64674&tree=main"I64674
We make every effort to document our research. If you have something you would like to add, please contact us.