Wetzel Ancestry - A Tree of Life
| Name | Card, Vernon Lester [1, 2] | |
| Birth | 4 Mar 1911 | Roulette, Potter, Pennsylvania, USA [1, 2] |
|
||
| Gender | Male | |
| Civil | 29 Jul 1913 | Roulette, Potter, Pennsylvania, USA [1, 2] |
| Given name added from a supplemental report 29-7-13 | ||
|
||
| Education | Between 1921 and 1922 | Card Creek, Roulette, Potter, Pennsylvania, USA |
| Card Creek School pic Berwyn and Merl Baker are children of Clayton and Bertha Baker | ||
|
||
| school, Card Creek 1921-22 IDs FB190115LN 20190120HAv Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · January 15 · 2019 28You, Grace Titus, Tina Johnson Daughenbaugh and 25 others 6 Comments Like Comments Lanny Nunn Image may contain: text [ID's] 4Like · Reply · 4d Greg Fenton Is # 14 a Causer. I know they were niebors with the Cards, Boyers and Burts. I… |
||
| school, Card Creek 1921-22 FB190115LN 20190120HAv Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · January 15 · 2019 28You, Grace Titus, Tina Johnson Daughenbaugh and 25 others 6 Comments Like Comments Lanny Nunn Image may contain: text [ID's] 4Like · Reply · 4d Greg Fenton Is # 14 a Causer. I know they were niebors with the Cards, Boyers and Burts. I… |
||
| Graduation | 1 Jun 1928 | Roulette, Roulette, Potter, Pennsylvania, USA [3] |
| HS commencement- Vernon Card- Class Will | ||
| Name | Vernon Card | |
| Death | 19 Jun 1993 | Olean, Cattaraugus, New York, USA [1] |
|
||
| Burial | Aft 19 Jun 1993 | St Bonaventure Cemetery, Allegany, Cattaraugus, New York, USA [1] |
| Person ID | I64621 | WETZEL-SPRING |
| Father | Card, Marcus Russell, b. 8 Sep 1861, Roulette Twp, Potter, Pennsylvania, USA d. 13 Aug 1938, Roulette Twp, Potter, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Wilson, Mary Belle, b. Abt 1875 d. 1956 (Age 81 years) | |
| Relationship | natural | |
| Family ID | F56990 | Group Sheet | Family Chart |
| Family | Nenno, Ethel Mary, b. 25 Aug 1917, Allegany, Cattaraugus, New York, USA d. Jun 2004, Cuba, Allegany, New York, USA (Age 86 years) | |||||
| Marriage | 1939 | |||||
| Children |
|
|||||
| Family ID | F56989 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | Card, Vernon L 1stLt fag_Joel FramptonGilfert 20240428GHLn- Vernon Lester Card Photo added by Joel Frampton Gilfert Picture of Added by Kathy Picture of Added by Kathy Vernon Lester Card BIRTH 4 Mar 1911 Roulette, Potter County, Pennsylvania, USA DEATH 19 Jun 1993 (aged 82) Olean, Cattaraugus County, New York, USA BURIAL Saint Bonaventure Cemetery Allegany, Cattaraugus County, New York,… | |
| school, Card Creek 1921-22 IDs FB190115LN 20190120HAv Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · January 15 · 2019 28You, Grace Titus, Tina Johnson Daughenbaugh and 25 others 6 Comments Like Comments Lanny Nunn Image may contain: text [ID's] 4Like · Reply · 4d Greg Fenton Is # 14 a Causer. I know they were niebors with the Cards, Boyers and Burts. I… | ||
| school, Card Creek 1921-22 FB190115LN 20190120HAv Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · January 15 · 2019 28You, Grace Titus, Tina Johnson Daughenbaugh and 25 others 6 Comments Like Comments Lanny Nunn Image may contain: text [ID's] 4Like · Reply · 4d Greg Fenton Is # 14 a Causer. I know they were niebors with the Cards, Boyers and Burts. I… | ||
| Card, Vernon L 1stLt USArmy WWII fag_Kathy 20240428GHLn- Vernon Lester Card Photo added by Joel Frampton Gilfert Picture of Added by Kathy Picture of Added by Kathy Vernon Lester Card BIRTH 4 Mar 1911 Roulette, Potter County, Pennsylvania, USA DEATH 19 Jun 1993 (aged 82) Olean, Cattaraugus County, New York, USA BURIAL Saint Bonaventure Cemetery Allegany, Cattaraugus County, New York,… | ||
| Card, Vernon L Ethel M & Charlene M fag_Kathy 20240428GHLn- Vernon Lester Card Photo added by Joel Frampton Gilfert Picture of Added by Kathy Picture of Added by Kathy Vernon Lester Card BIRTH 4 Mar 1911 Roulette, Potter County, Pennsylvania, USA DEATH 19 Jun 1993 (aged 82) Olean, Cattaraugus County, New York, USA BURIAL Saint Bonaventure Cemetery Allegany, Cattaraugus County, New York,… | ||
| PA Birth Cert 19110308 Vernon Lester Card.jpg 20240428GHLn- Vernon Lester Card in the Pennsylvania, U.S., Birth Certificates, 1906-1914 Name Vernon Lester Card Given name added from a supplemental report 29-7-13 4th child Gender Male Birth 4 Mar 1911 Roulette Twp, Potter, PA Father Mareno R Card his age 49 b Burtville farmer Mother Mary Belle Card her age 36 b Clarion, PA housewife 4/3 their… | ||
| school Card Creek 1921-22 wID FB240606LN 20240706GHLn- Lanny E. Nunn Favorites · Top contributor · June 6 2024 · 1921-1922 Card Creek School 1. Vernon Card 2. Berwyn Baker 3. Bertha Ditto 4. Merl Baker 5. Lawson Card 6. Neva Burt 7. Naomi Weimer - teacher 8. Chester Eimer 9. Hattie Moses (?) 10. Ruth Baker Palmatier 11. Mildred Dexter Mashier 12. Howard Baker 13. Nellie Barr 14.… | ||
| Roulette HS 1928 commencemt G Meacham FB241226LNRoul 20250309GHLn- Lanny E. Nunn December 26, 2024 · Comments Jim Shuey Mary Fulnecky was my grandmother. Thanks for this post!! 10w Reply Share Karl Shuey Where in the world did you get my Grandmother’s teaching certificate? I’d love to get a copy of it. 10w Reply Share Sharon Nenno Chamness William Nenno was my uncle, my dad Arthur's oldest… |
| Sources |
|
TEST MARKER
TNG ID: I64621
TNG ID: "getperson.php?personID=I64621&tree=main"I64621
We make every effort to document our research. If you have something you would like to add, please contact us.