Wetzel Ancestry - A Tree of Life
| Name | Rennells, Lewis LeRoy [1, 2] | |
|
||
| Birth | 5 Jul 1884 | Coudersport, Potter, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Residence | 1900 | Eulalia Twp, Potter, Pennsylvania, USA [2] |
| Residence | Between 1910 and 1942 | Coudersport, Potter, Pennsylvania, USA [2] |
| Death | 4 Mar 1965 | Coudersport, Potter, Pennsylvania, USA [1, 2] |
| Burial | Aft 4 Mar 1965 | Coudersport, Potter, Pennsylvania, USA [1, 2] |
| Person ID | I64559 | WETZEL-SPRING |
| Father | Rennells, LeRoy Allen, b. 13 Jul 1858, Tioga County, Pennsylvania, USA d. 20 Mar 1921, Coudersport, Potter, Pennsylvania, USA (Age 62 years) | |
| Relationship | natural | |
| Mother | Smith, Harriett, b. 22 Jul 1864, Bradford County, Pennsylvania, USA d. 6 May 1946, Pennsylvania, USA (Age 81 years) | |
| Relationship | natural | |
| Marriage | 1881 [2] | |
| Family ID | F45053 | Group Sheet | Family Chart |
| Family | Strick, Mabel, b. 14 Oct 1888, New York State, USA d. 18 Apr 1956, Pennsylvania, USA (Age 67 years) | |||||
| Children |
|
|||||
| Family ID | F49509 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I64559
TNG ID: "getperson.php?personID=I64559&tree=main"I64559
We make every effort to document our research. If you have something you would like to add, please contact us.