Wetzel Ancestry - A Tree of Life
| Name | Perry, Warren Andrew [1, 2, 3] | |
| Birth | 24 Jun 1888 | Potter Brook, Tioga, Pennsylvania, USA [1, 2, 3] |
| Gender | Male | |
| Residence | 1900 | Independence, Allegany, New York, USA [1] |
| Residence | 1910 | Chatham, Tioga, Pennsylvania, USA [1] |
| Residence | 1 Jun 1915 | Lyons, Wayne, New York, USA [1] |
| Residence | Between 1920 and 1930 | Andover, Allegany, New York, USA [1] |
| Residence | Between 1935 and 1940 | Harrison twp, Potter, Pennsylvania, USA [1] |
| Residence | 1942 | Eulalia Twp, Potter, Pennsylvania, USA [1, 2, 3] |
| Death | 23 Dec 1956 | Hornell, Steuben, New York, USA [1, 2, 3] |
| Burial | Aft 23 Dec 1956 | Potter Brook, Tioga, Pennsylvania, USA |
| Lovell Cemetery, per his obit. Kear-Hamilton Funeral Home of Ulysses | ||
| office | Harrison twp, Potter, Pennsylvania, USA |
|
| Burial | Abt 26 Dec 1956 | Westfield, Tioga, Pennsylvania, USA [1, 2, 3] |
| Person ID | I64453 | WETZEL-SPRING |
| Father | Perry, Charles Eugene, b. 13 Nov 1855, Vernon, Shiawassee, Michigan, USA d. 25 May 1918, Elm Valley, Allegany, New York, USA (Age 62 years) | |
| Relationship | natural | |
| Mother | Lovell, Mary Adelia, b. 29 Sep 1862, Sabinsville, Tioga, Pennsylvania, USA d. 8 Jan 1933, Andover, Allegany, New York, USA (Age 70 years) | |
| Relationship | natural | |
| Marriage | 1 Jun 1879 | Westfield, Tioga, Pennsylvania, USA [3] |
| Family ID | F45473 | Group Sheet | Family Chart |
| Family | Thompson, Nettie Mae, b. 20 Oct 1890, Elmer, Tioga, Pennsylvania, USA d. Between 28 and 30 Jan 1988, Marietta, Washington, Ohio, USA | |||||||||||||||||||
| Marriage | 22 Dec 1910 | Potter Brook, Tioga, Pennsylvania, USA [2] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F45467 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
| Photos | Perry, Warren Andrew anc_IreneBesas 20190828HAv- Warren Andrew Perry 5/22/2018 6:40:55 PM Irene Besas Irene Besas originally shared this on 31 Dec 2018 Linked To Warren A Perry Saved byKay Persing Saved byIrene Besas Saved bymyersperry52888 Comments | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I64453
TNG ID: "getperson.php?personID=I64453&tree=main"I64453
We make every effort to document our research. If you have something you would like to add, please contact us.