Wetzel Ancestry - A Tree of Life
| Name | Musgrave, Joseph Simmons | |
|
||
| Suffix | Sr. | |
| Birth | 26 Dec 1863 | Southampton County, Virginia, USA |
| Gender | Male | |
| Death | 26 Dec 1949 | Norfolk, Norfolk, Virginia, USA |
| Person ID | I63912 | WetzelAncestry |
| Family | Pope, Lalla Majette, b. 29 Dec 1865, Southampton County, Virginia, USA d. 27 Feb 1901 (Age 35 years) | |||
| Children |
|
|||
| Family ID | F45243 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I63912
TNG ID: "getperson.php?personID=I63912&tree=Tree2"I63912
We make every effort to document our research. If you have something you would like to add, please contact us.